| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| Announced | 2012, July | |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 113 x 46 x 13.9 mm |
|---|---|---|
| Weight | 79 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches (~102 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 20 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| FEATURES | CPU | 208 MHz |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | TBD | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Silver, white | |
| - Dual SIM - SNS applications - MP3/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 760 h | |
| Talk time | Up to 11 h 50 min |
| MISC | SAR EU | 0.93 W/kg (head) |
|---|---|---|
| Price group |
No comments:
Post a Comment