General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA 2010-2025 / 1880-1920 | |
Announced | 2011, May | |
Status | Available. Released 2011, Q3 |
Body | Dimensions | 106 x 56.5 x 14.3 mm |
---|---|---|
Weight | 110 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Protection | Scratch-resistant glass | |
- Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 150 MB |
Data | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 2.8 Mbps; HSUPA, 2.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p@24fps | |
Secondary | Yes |
Features | OS | Android-based OS, OMS 2.5 |
---|---|---|
CPU | 806 MHz, Marvell PXA 920 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
Misc | Price group |
---|
No comments:
Post a Comment