| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2011, July | |
| Status | Available. Released 2011, August |
| BODY | Dimensions | 110 x 61.1 x 12 mm |
|---|---|---|
| Weight | - | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 40 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | CPU | 200 MHz MTK 6235 |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | White | |
| - Facebook dedicated key - OS level SNS integration - MP3/eAAC+/WMA player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 324 h | |
| Talk time | Up to 3 h |
| MISC | Price group |
|---|
No comments:
Post a Comment