General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
Body | Dimensions | 129.8 x 68.8 x 9.5 mm |
---|---|---|
Weight | 130.5 g | |
- Touch-sensitive controls |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI v4.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1850 mAh | |
---|---|---|
Stand-by | Up to 256 h | |
Talk time | Up to 7 h |
Misc | SAR US | 0.30 W/kg (head) 0.85 W/kg (body) |
---|---|---|
Price group |
No comments:
Post a Comment