GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | Exp. announcement 2012, August | |
Status | Coming soon. Exp. release 2012, August |
BODY | Dimensions | 98 x 54 x 12.7 mm |
---|---|---|
Weight | - |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 8 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | VGA, 640x480 pixels |
---|
FEATURES | CPU | 104 MHz |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | No | |
GPS | No | |
Java | No | |
Colors | Cherry Red, Raven | |
- Facebook application - Weather forecast - ONE TOUCH Apps store - Organizer - Predictive text input |
BATTERY | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 560 h | |
Talk time | Up to 7 h 40 min |
No comments:
Post a Comment