General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2010, October | |
Status | Available. Released 2010, November |
Body | Dimensions | 96 x 60 x 18.5 mm |
---|---|---|
Weight | 131 g | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 360 x 400 pixels | |
- External QVGA display - Touch-sensitive optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB, 8GB included |
---|---|---|
Internal | 512 MB |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, VGA | |
Secondary | No |
Features | OS | BlackBerry OS 6.0 |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Steel Grey, Royal Purple | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WAV/WMA/eAAC+ - Video player MP4/WMV/H.264/H.263 - Organizer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1150 mAh | |
---|---|---|
Stand-by | Up to 264 h | |
Talk time | Up to 4 h 30 min | |
Music play | Up to 14 h |
Misc | SAR US | 0.97 W/kg (head) 0.43 W/kg (body) |
---|---|---|
Price group |
No comments:
Post a Comment