GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
Announced | 2011, December | |
Status | Coming soon. Exp. release 2012, Q3 |
BODY | Dimensions | 124.9 x 64.5 x 10.3 mm |
---|---|---|
Weight | 145 g | |
- Touch-sensitive controls |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | |
Internal | 8 GB ROM, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | Chipset | Qualcomm MSM8260 Snapdragon |
---|---|---|
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1520 mAh | |
---|---|---|
Stand-by | Up to 281 h (2G) / Up to 353 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 9 h (3G) |
MISC | Price group |
---|
No comments:
Post a Comment