GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | Exp. announcement 2012, August | |
Status | Coming soon. Exp. release 2012, August |
BODY | Dimensions | 110 x 57.6 x 12.5 mm |
---|---|---|
Weight | 114 g | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 150 MB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 650 MHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Fuschia | |
- SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
No comments:
Post a Comment