General | 2G Network | |
---|---|---|
3G Network | HSDPA 900 / 1700 / 1900 / 2100 / 800 | |
4G Network | LTE 700 / 1700 | |
Announced | 2012, August | |
Status | Available. Released 2012, August |
Body | Dimensions | 194 x 130 x 10 mm |
---|---|---|
Weight | 425 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, 3 MP |
Features | OS | BlackBerry Tablet OS v2.0 |
---|---|---|
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
Colors | Black | |
- Active noise cancellation with dedicated mic - Micro HDMI port - Document viewer/editor - BlackBerry Bridge - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Predictive text input |
Battery | Standard battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Misc | Price group |
---|
No comments:
Post a Comment