| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2012, April | |
| Status | Available. Released 2012, June |
| BODY | Dimensions | 115 x 61 x 12.5 mm |
|---|---|---|
| Weight | 101 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 2 MB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | CPU | 208 MHz |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | No | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Ocean Blue, Red, Lavender | |
| - Facebook integration - MP4/H.264/H.263 player - MP3 player - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 530 h | |
| Talk time | Up to 7 h |
No comments:
Post a Comment