GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2012, February | |
Status | Available. Released 2012, July |
BODY | Dimensions | 263 x 180.8 x 8.5 mm |
---|---|---|
Weight | 598 g | |
- Optional mobile dock with standard QWERTY keyboard and trackpad |
DISPLAY | Type | Super IPS+ LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ASUS Waveshare UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 32/64 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 T33 | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver, Purple | |
- SNS integration - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Polaris Office editor (Word, Excel, PowerPoint; PDF viewer) - Photo viewer/editor - Organizer - Predictive text input |
BATTERY | Standard battery, Li-Po (25Wh) | |
---|---|---|
Stand-by | ||
Talk time | Up to 9 h 30 min |
No comments:
Post a Comment