GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2011, September | |
Status | Available. Released 2012, January |
BODY | Dimensions | 256 x 176 x 7.7 mm |
---|---|---|
Weight | 558 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16/32 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, miniUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | 1.2 GHz | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Photo editor - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time | Up to 8 h |
MISC | Price group |
---|
No comments:
Post a Comment