General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2010, September | |
Status | Available. Released 2010, September |
Body | Dimensions | 109 x 60 x 13.9 mm |
---|---|---|
Weight | 104 g | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |
- Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 512 MB RAM, 512 MB ROM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | BlackBerry OS 5.0, upgradable |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support; BlackBerry Maps | |
Java | No | |
Colors | Black, Red, Pink | |
- MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1150 mAh | |
---|---|---|
Stand-by | Up to 252 h | |
Talk time | Up to 4 h 30 min | |
Music play | Up to 15 h |
Misc | SAR US | 1.28 W/kg (head) 0.74 W/kg (body) |
---|---|---|
Price group |
No comments:
Post a Comment