GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 - SIM 1 only | |
HSDPA 850 / 2100 - SIM 1 only | ||
Announced | 2012, August | |
Status | Coming soon. Exp. release 2012, September |
BODY | Dimensions | 132.5 x 67.7 x 11 mm |
---|---|---|
Weight | 155 g | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 854 pixels, 4.3 inches (~228 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB RAM, 4 GB ROM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon | |
CPU | Dual-core 1.2 GHz | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray, White | |
- Dual SIM - SNS applications - MP3/AAC+ player - MP4/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1550 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h 30 min |
No comments:
Post a Comment