| GENERAL | 2G Network | GSM 850 / 1900 |
|---|---|---|
| GSM 900 / 1800 | ||
| Announced | Exp. announcement 2012, August | |
| Status | Coming soon. Exp. release 2012, August |
| BODY | Dimensions | 92.5 x 46 x 17.2 mm |
|---|---|---|
| Weight | 76 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches (~116 ppi pixel density) |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 2 MB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | 2 MP, 1600x1200 pixels |
|---|
| FEATURES | CPU | 104 MHz |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | No | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Cherry Red, Aubergine | |
| - Facebook, Twitter applications - ONE TOUCH Apps store - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h |
No comments:
Post a Comment