GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, July | |
Status | Available. Released 2010, July |
BODY | Dimensions | 114.3 x 55.9 x 15.2 mm |
---|---|---|
Weight | 141.8 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 400 x 240 pixels, 3.0 inches (~155 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 80 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- Mobile TV - Music ID - MP3/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1240 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
MISC | Price group |
---|
No comments:
Post a Comment