GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
BODY | Dimensions | 127 x 64 x 11.9 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | 3D LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.2 inches (~262 ppi pixel density) | |
Multitouch | Yes | |
- TapFlow UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 2 GB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | Dual 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Stereoscopic photos & videos; geo-tagging | |
Video | Yes, 1080p (2D), 720p (3D) | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player - Organizer - 3D photo viewer - Document viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1240 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 5 h 20 min (2G) / Up to 5 h 20 min (3G) |
MISC | Price group |
---|
No comments:
Post a Comment