| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q3 |
| BODY | Dimensions | 263 x 180.8 x 8.5 mm |
|---|---|---|
| Weight | 586 g | |
| - Optional mobile dock with standard QWERTY keyboard and trackpad |
| DISPLAY | Type | Super IPS+ LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1920 x 1200 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - ASUS Waveshare UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8260A Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver, Purple | |
| - SNS integration - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Organizer - Document editor - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Po (25Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h |
No comments:
Post a Comment