| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, November | |
| Status | Available. Released 2011, December |
| Body | Dimensions | 97 x 49.9 x 15.3 mm |
|---|---|---|
| Weight | 88.7 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe lite sound enhancement |
| Memory | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 40 MB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 11 h 50 min |
| Misc | SAR US | 0.36 W/kg (head) 0.69 W/kg (body) |
|---|---|---|
| SAR EU | 0.53 W/kg (head) | |
| Price group |
No comments:
Post a Comment