| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, July | |
| Status | Cancelled |
| BODY | Dimensions | 240 x 190 x 13.7 mm |
|---|---|---|
| Weight | 740 g |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB storage, 1GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Features | Video-calling | |
| Video | No | |
| Secondary | No |
| FEATURES | OS | HP webOS 3.0 |
|---|---|---|
| Chipset | Qualcomm APQ8060 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| Colors | Black | |
| - Touchstone technology - SNS applications - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer/editor - Predictive text input |
| BATTERY | Standard battery, Li-Ion 6300 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
No comments:
Post a Comment