| GENERAL | 2G Network | N/A |
|---|---|---|
| Announced | 2011, September | |
| Status | Available. Released 2011, December |
| BODY | Dimensions | 189 x 128.1 x 11.9 mm |
|---|---|---|
| Weight | 400 g |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1280 x 800 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32 GB storage, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, miniUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Photo editor - Voice memo - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion (15W) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 6 h |
| MISC | Price group |
|---|
No comments:
Post a Comment