| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 110.6 x 45.4 x 13.9 mm |
|---|---|---|
| Weight | 73 g | |
| - Flashlight |
| Display | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Black, White | |
| (region specific) - Organizer - Calculator - Convertor - Timer - Stopwatch - Voice memo |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 660 h | |
| Talk time | Up to 8 h 40 min |
| Misc | SAR EU | 0.81 W/kg (head) |
|---|---|---|
| Price group |
No comments:
Post a Comment