| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2009, October | |
| Status | Available. Released 2010, January |
| BODY | Dimensions | 119 x 53 x 16.6 mm |
|---|---|---|
| Weight | 130 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 1024, 4.0 inches (~283 ppi pixel density) | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 16GB |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | Yes |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes | |
| Secondary |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Blue, Red, White | |
| - Digital TV tuner - MP3/eAAC+/WAV player - MP4/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 310 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 3 h 40 min (2G) / Up to 3 h 30 min (3G) |
No comments:
Post a Comment