| GENERAL | 2G Network | N/A |
|---|---|---|
| Announced | 2012, February | |
| Status | Available. Released 2012, April |
| BODY | Dimensions | 263 x 180.8 x 9.9 mm |
|---|---|---|
| Weight | 635 g | |
| - Optional mobile dock with standard QWERTY keyboard and trackpad |
| DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - ASUS Waveshare UI |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32 GB storage, 1GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with EDR | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.2 MP |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 3 T30L | |
| CPU | Quad-core 1.2 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Royal Blue, Iceberg White, Torch Red | |
| - SNS integration - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document editor - Organizer - Voice memo/dial - Photo viewer/editor - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Po (22Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h |
| MISC | Price group |
|---|
No comments:
Post a Comment