| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2012 | |
| Status | Available. Released 2012 |
| BODY | Dimensions | 108 x 45 x 13.5 mm |
|---|---|---|
| Weight | 65.1 g |
| DISPLAY | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches (~119 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes |
| CAMERA | No |
|---|
| FEATURES | CPU | 156 MHz |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Radio | No | |
| Games | No | |
| GPS | No | |
| Java | No | |
| Colors | Black, White, Blue |
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 7 h |
| MISC | SAR EU | 0.81 W/kg (head) |
|---|
No comments:
Post a Comment