| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1x | |
| Announced | 2012, July | |
| Status | Available. Released 2012, July |
| BODY | Dimensions | 112 x 54 x 14.5 mm |
|---|---|---|
| Weight | 115 g | |
| Keyboard | QWERTY | |
| - MIL-STD-810F certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 128 MB RAM, 256 MB ROM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | A-GPS only; VZ Navigator | |
| Java | No | |
| Colors | Black | |
| - SNS applications - MP4/H.264/H.263 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion1000 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| MISC | SAR US | 0.66 W/kg (head) 0.80 W/kg (body) |
|---|---|---|
| Price group |
No comments:
Post a Comment