| GENERAL | 2G Network | CDMA 1900 |
|---|---|---|
| Announced | 2012, August | |
| Status | Coming soon. Exp. release 2012, Q3 |
| BODY | Dimensions | 112 x 54 x 15 mm |
|---|---|---|
| Weight | 117 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 40 MB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Chipset | Qualcomm QSC 6155 |
|---|---|---|
| CPU | 480 MHz | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Black/Silver | |
| - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 252 h | |
| Talk time | Up to 4 h |
| MISC | SAR US | 1.09 W/kg (head) 1.09 W/kg (body) |
|---|---|---|
No comments:
Post a Comment