| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, August | |
| Status | Available. Released 2010, September |
| Body | Dimensions | 104 x 49 x 14 mm, 69 cc |
|---|---|---|
| Weight | 107g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 2.8 inches (~262 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 16GB |
|---|---|---|
| Internal | 51MB |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Features | OS | Symbian OS, S60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 | |
| Messaging | SMS, MMS, Push Email | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Dark Grey, Blue, Red, Purple, White | |
| - Ovi Music Unlimited in select countries - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 7 h 40 min | |
| Music play | Up to 24h |
| Misc | SAR US | 1.04 W/kg (head) 0.79 W/kg (body) |
|---|---|---|
| SAR EU | 1.06 W/kg (head) | |
| Price group |
| Tests | Loudspeaker | Voice 76dB / Noise 72dB / Ring 83dB |
|---|---|---|
| Audio quality | Noise -85.8dB / Crosstalk -82.2dB |
No comments:
Post a Comment