GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
3G Network | HSDPA 2100 | |
Announced | 2011 | |
Status | Available. Released 2011 |
BODY | Dimensions | 110 x 59 x 13 mm |
---|---|---|
Weight | 95 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 16GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 64 MB RAM, 128 MB ROM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes |
FEATURES | CPU | MediaTek MT6268 246 MHz |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
GPS | No | |
Java | ||
Colors | Black | |
- Dual SIM - MP3/eAAC+ player - MP4/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 4 h (3G) |