Cell Phones Reviews: Compare Cell Phones, Gadgets, Broadband and VOIP Products
Saturday, 6 October 2012
Punjabi Students Scandal 10 mins - xHamster.com
Punjabi Students Scandal 10 mins - xHamster.com: Watch Punjabi Students Scandal 10 mins at xHamster.com! xHamster is the best sex tube to get Free Porn!
Sunday, 26 August 2012
Gigabyte GSmart M3447
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
3G Network | HSDPA 2100 | |
Announced | 2011 | |
Status | Available. Released 2011 |
BODY | Dimensions | 110 x 59 x 13 mm |
---|---|---|
Weight | 95 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 16GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 64 MB RAM, 128 MB ROM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes |
FEATURES | CPU | MediaTek MT6268 246 MHz |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
GPS | No | |
Java | ||
Colors | Black | |
- Dual SIM - MP3/eAAC+ player - MP4/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 4 h (3G) |
Gigabyte GSmart G1342 Houston Specifications and Reviews
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
3G Network | HSDPA 900 / 2100 - SIM 1 only | |
HSDPA 850 / 2100 - SIM 1 only | ||
Announced | 2011 | |
Status | Available |
BODY | Dimensions | 121 x 62.5 x 12.5 mm |
---|---|---|
Weight | 120 g | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 1 GB ROM, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7225AA | |
CPU | 800 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Dual SIM - SNS applications - MP3/AAC+ player - MP4/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 115 h | |
Talk time | Up to 4 h 30 min |
Subscribe to:
Posts (Atom)